If you want to write for news and media update blogs, the numerous options available can be overwhelming.
I’ve found top news websites currently accepting guest posts.
Use your insights to provide valuable content, enhancing your brand’s presence.
👉 7 Ways to Find The High Traffic Sites from Our Database:
Date: Search the latest month, then click the date option for updated data.
Website: By click on website, Check sites alphabetically to explore different blogs.
DR: By click on DR, Discover high Domain Rating sites for better exposure.
Ahref Traffic (Today): By click on traffic, Find sites with significant traffic for maximum reach.
DA: By click on DA, Look for high Domain Authority sites for credibility.
Categories: By click on Category, Filter by specific news categories, such as world news, technology, or entertainment.
Country Source: By click on country source, Filter by country to target your audience.
Note: Type the domain name, category, and country in the search bar to locate any site.
Contributing to top news and media update blogs allows you to share your insights on current events, industry news, and media trends, attracting a broad audience and establishing your authority in the news domain. Craft timely and engaging content that resonates with news readers.
👉 100+ News & Media Guest Posting Sites List
Date | Website | DR | Ahref Traffic (Today) | DA | Country Source | Categories |
---|---|---|---|---|---|---|
10 july | hollywoodsmagazine.com | 20 | 3700 | 29 | US 47%, UK 17% | Bio, Net worth, Relationship, Gossips, Finance |
10 july | ipsnews.net | 80 | 766 | 82 | US 34% | News |
10 july | brutedeforge.com | 17 | 29500 | 5 | India 87% | News |
10 july | uniindia.com | 75 | 36500 | 73 | India 90% | News |
10 july | Legitnetworth.com | 59 | 815 | 55 | US 87% | News |
10 july | megalithic.co.uk | 63 | 7400 | 56 | UK 62%, US 29% | news |
10 july | rakyatnesia.com | 36 | 4000 | 49 | Indonesia 97% | news |
10 july | penzu.com | 78 | 58700 | 76 | US 37%, India 21% | Journal |
10 july | newsdirect.com | 76 | 20600 | 55 | US 60% | news |
10 july | mynewsgh.com | 54 | 4800 | 40 | US 30%, UK 18% | news |
10 july | Streetinsider.com | 80 | 53600 | 83 | US 84%, CA 5% | news |
10 july | snntv.com | 72 | 3900 | 76 | US 95% | news |
10 july | DiscoverTribune.org | 51 | 10800 | 37 | US 85%, UK 5% | Tribune, Biography, Celebrities, Information, Net Worth |
10 july | thehansindia.com | 76 | 417300 | 81 | India 87%, US 3% | news |
12 Sep | newsgenius.co.uk | 50 | 3600 | 35 | India 46%, US 35%, UK 7% | News, Current Events, Market Trends |
12 Sep | ajs.org | 55 | 7500 | 54 | US 98% | Mission, Research, Publications, Events, News |
12 Sep | indiacsr.in | 66 | 77300 | 47 | India 94% | Corporate News, CSR News, Sustainability, Reports |
12 Sep | dgmnews.com | 59 | 73600 | 49 | US 21%, India 9% | News, Sports, Entertainment, Tech, Health, Business |
13 nov | Newzcenter.com | 56 | 36400 | 37 | US 78%, UK 4%, CA 3%, India 2%, AU2% | Model, Lifestyle, News, Businessman, Sports |
13 nov | Celeagenews.com | 17 | 1700 | 34 | US 82%, UK 4%, India 3%, CA 3% | Tech, Business, Home Impro, Health, Life Style, Biography |
5 nov | davidicke.com | 71 | 10400 | 76 | UK 79%, US 18% | World news, US news, UK news |
5 nov | nairobiwire.com | 44 | 27400 | 55 | Kenya 44% US 41% | Politics, business, tech |
5 nov | Romaniajournal.ro | 57 | 1100 | 58 | UK 31%, US 23% | Politics, Business, World |
5 nov | irvingweekly.com | 41 | 1200 | 5 | US 99% | Sports, Sections |
5 nov | coinchapter.com | 51 | 3300 | 32 | India 39% Ireland 30% | News, Stocks, Entertainment |
5 nov | imotrumpeta.com | 14 | 1300 | 21 | Nigeria 66%, US 21% | Popular side, Trumpeta extravaganza, Sports |
5 nov | emmitsburg.net | 49 | 1100 | 49 | US 85% AU 10% | LocalNews |
5 nov | vibesofindia.com | 35 | 3300 | 31 | India 99% | Business, Human rights, Diaspora, Pop culture, Govex |
5 nov | tribuneonlineng.com | 74 | 117500 | 77 | Nigeria 81%, US 6%, UK 5% | Home, News, Columns, Editorial, Entertainment |
5 nov | diariosigloxxi.com | 72 | 5600 | 63 | Spain 66%, Argentina 11% | Opinion, News, Culture |
5 nov | theedinburghreporter.co.uk | 67 | 9800 | 57 | UK 91%, US 6% | News, Culture, What's on, Business, Festivals |
5 nov | newsnetmedia.com | 68 | 799 | 32 | US 55%, India 24% | Advertising, Guest talk, Interview, News, Lifestyle |
5 nov | 5dariyanews.com | 54 | 94900 | 66 | India 95% | National leaders, BJP, Congress, AAP, SP |
5 nov | thefancarpet.com | 55 | 586 | 56 | US 43%, UK 26% | TFC fansites, Partners, Services, London Film Fest |
5 nov | newvalleynews.co.uk | 25 | 989 | 30 | UK 91%, US 7% | News & Features, Opinions |
5 nov | marylandreporter.com | 73 | 892 | 57 | US 97% | News, Governor, General Assembly |
5 nov | baltimorepostexaminer.com | 64 | 1300 | 57 | US 91% | News, Commentary, Reviews, Special reports, Blogs |
5 nov | nuovasocieta.it | 44 | 662 | 48 | Italy 100% | Politics, Opinions, Sport, Economy and work, Foreign |
5 nov | deadlinenews.co.uk | 58 | 2700 | 76 | UK 81%, US 10% | Deadline, News, Agency, Sport, Entertainment |
5 nov | newskarnataka.com | 50 | 2400 | 50 | India 94% | Entertainment, News, Sports |
5 nov | todaynews.co.uk | 48 | 17100 | 42 | UK 99% | Business, Tech, Consumer, Finance |
5 nov | indiannewslive.com | 24 | 1400 | 29 | India 99% | Lifestyle, Sports, Entertainment |
5 nov | newsbreak.com | 82 | 303800 | 67 | US 98% | Newsbreak |
5 nov | punjabnewsexpress.com | 62 | 1900 | 49 | India 65%, US 18% | Punjab, National, Regional |
5 nov | happyeconews.com | 45 | 1900 | 36 | US 64%, UK 13% | Busines, Climate, Design |
5 nov | prophecynewswatch.com | 51 | 500 | 50 | US 94% | MoviesandBooks |
5 nov | uniquenewsonline.com | 52 | 8000 | 51 | India 62%, US 10% | General tech world, tech world tech, code wearab |
5 nov | Feedbuzzard.com | 65 | 5200 | 55 | US 77% | Business, Digital marketing, Fashion, Finance |
5 nov | thenewsgod.com | 71 | 2500 | 58 | US 83% | Business, Lifestyle, Sports |
5 nov | dailygulfnews.com | 25 | 668 | 27 | Egypt 25%, Saudi Arabia 22% | Business, Health, Lifestyle, Home decor, Shopping |
5 nov | bignewsnetwork.com | 76 | 1000 | 66 | US 54%, AU 10% | Finance, World, Entertainment |
5 nov | otsnews.co.uk | 53 | 4400 | 40 | UK 92% | Crime, community, business, sport |
5 nov | avstarnews.com | 39 | 4300 | 52 | US 67% | Entertainment, Tech, Gadgets, Business, Wunderlust |
5 nov | seaislenews.com | 38 | 22000 | 33 | US 95% | Home improvement, Businesses, Restaurants, Fishing |
5 nov | londondaily.news | 66 | 22100 | 59 | US 44%, UK 33% | Lifestyle, Entrepreneurship, Fitness & health, Finance |
5 nov | wrestling-online.com | 43 | 610 | 41 | US 70% | News, Business, Technology, Entertainment |
5 nov | sfl.media | 40 | 500 | 56 | US 94% | News, Sports, Interviews, Human rights, Get wise |
5 nov | unorthodoxreviews.com | 29 | 5400 | 28 | US 19% | News, music, culture |
5 nov | historyfiles.co.uk | 52 | 3800 | 52 | US 52%, India 22% | New & Updates |
5 nov | lifebeyondnumbers.com | 41 | 2900 | 53 | India 59% | News & MediaUpdates |
5 nov | ajs.org | 55 | 7500 | 54 | US 98% | Mission, Research, Publications, Events, News |
5 nov | indiacsr.in | 66 | 77300 | 47 | India 94% | Corporate News, CSR News, Sustainability, Reports |
5 nov | dgmnews.com | 59 | 73600 | 49 | US 21%, India 9% | News, Sports, Entertainment, Tech, Health, Business |
17 nov | coachestribune.com | 7 | 1700 | 20 | US 54%, UK 29%, CA 5% | News |
17 nov | governmentsportal.com | 32 | 5300 | 37 | India 97%, US 2% | News |
25 nov | openhoursguru.com | 38 | 2300 | 34 | US 95% CA 5% | news |
To Unlock 100+ Sites, Contact us via The Email Mentioned in The Footer.
Other Niches