Finding travel blog the first thing that may cross your mind is the many choices available to you.
Thus, it is possible to state that to succeed it is required to identify the platforms that would be sufficient to share the information relevant to your interests and specialization.
I’ve researched to identify travel websites currently accepting guest posts.
Utilize your unique experiences and insights to enrich these blogs, enhancing your brand’s presence in the travel industry.
👉 7 Ways to Find The Best Sites from Our Database:
Date: Search the latest month, then click the date option for updated data.
Website: By click on website, Browse sites alphabetically to explore various options.
DR: By click on DR, Check high Domain Rating Sites.
Ahref Traffic (Today): By click on traffic, Identify sites with high current traffic.
DA: By click on DA, Look for sites with high Domain Authority for credibility.
Categories: By click on Category, Filter sites by specific travel categories, like adventure, luxury, or budget travel.
Country Source: By click on country source, Filter sites by country to target specific audiences.
Note: Type domain name, category, and country in the search bar to find any site quickly.
Interacting with relevant travel blogs can lift your visibility, increase an audience and ultimately ‘brand’ you as a travel site. Begin with creating attractive and factual posts that will interest the specified demographic and match the blog’s character.
👉 100+ Pure Travel Sites for Guest Posting
Date | Website | DR | Ahref Traffic (Today) | DA | Country Source | Categories |
---|---|---|---|---|---|---|
25 june | thetravellino.com | 68 | 957 | 1 | Pakistan 98%, US 1% | Travel |
25 june | Outdoorproject.com | 72 | 39200 | 59 | US 90%, CA 6%, Vietnam 2% | Adventure and travel |
25 june | luxurytravelmagazine.com | 71 | 11000 | 53 | US 82%, UK 6%, CA 3% | Travel |
25 june | drifttravel.com | 62 | 7300 | 36 | US 56%, CA 7 | Travel |
25 june | triphippies.com | 37 | 10100 | 40 | India 96% | Travel, Tourism, News, Places |
25 june | johnhendersontravel.com | 17 | 3300 | 26 | US 63%, UK 13% | Travel, Food stories |
25 june | snaphappytravel.com | 14 | 7400 | 16 | US 64%, UK 11% | Destinations, Travel tips |
26 sep | omotgtravel.com | 28 | 1400 | 25 | UK 55%, US 40% | Restaurants, Cruises, Motoring, Lifestyle, Watches |
26 sep | godubrovnik.com | 42 | 1100 | 33 | US 35% | News, Travel, Food, Fashion, Lifestyle |
26 sep | mybalancingact.co.uk | 30 | 765 | 56 | UK 88% | Lifestyle, Travel, Tourism, Cooking |
19 sep | ajkersomproday.com | 39 | 32500 | 37 | Bangladesh 99%, India 1% | Travel, Hotel, Destination |
19 sep | Travelgumbo.com | 27 | 1100 | 39 | US 47%, India 27%, CA 8%, UK 5%, AU 3% | Destinations, Travel Tips, Travel Stories |
13 nov | creativetravelguide.com | 38 | 5200 | 34 | US 73%, UK 11%, AU 5%, CA 3% | Destinations, Travel |
13 nov | Primenamespot.com | 64 | 7000 | 30 | US 63%, India 10% | Travel |
1 nov | anagonzales.com | 12 | 1900 | 28 | Philippines 67%, Singapore 10%, US 9% | Travel, Fashion |
1 nov | dreamandtravel.com | 32 | 1600 | 28 | US 80%, India 12% | Adventure, Destinations |
1 nov | traveltweaks.com | 73 | 11500 | 33 | US 80%, Germany 6%, CA 6% | Destinations, Hotels, Airlines |
1 nov | tripbibo.com | 20 | 175 | 15 | India 91% | Packages, Group tour |
1 nov | zafigo.com | 46 | 7900 | 36 | Malaysia 92%, US 2%, Singapore 2% | Destination, Wine & dine, Inspiring women |
1 nov | travellingweasels.com | 37 | 2700 | 38 | US 47%, UK 28%, AU 8% | Bases, Destinations |
1 nov | pruvo.com | 50 | 3000 | 44 | US 40%, Spain 15%, Italy 12% | Book room |
1 nov | realafrica.co.uk | 21 | 661 | 29 | UK 47%, US 18% | Destinations, Safaris, Camps |
1 nov | aspirantsg.com | 57 | 552 | 60 | Singapore 34%, US 27% | Food, Travel, Lifestyle |
1 nov | allaboutgoa.com | 55 | 6700 | 57 | India 99%, Nepal 1% | Villas, Goa |
1 nov | australianexplorer.com | 47 | 2300 | 50 | AU 80%, US 10% | Accommodations, Destinations |
1 nov | travelmax.in | 25 | 10700 | 29 | India 98%, US 1% | Home India, International, Adventure, Offbeatstays |
1 nov | livetravelteach.com | 37 | 608 | 41 | US 84% | Blog, Destination, National parks, Life in Korea |
1 nov | thefuturepositive.com | 31 | 1000 | 35 | US 81%, UK 12% | Stories, City guides |
1 nov | sitandtakeintheview.co.uk | 26 | 838 | 14 | UK 99% | Travel tips |
1 nov | myfavouriteplaces.org | 51 | 4200 | 31 | US 84%, India 7% | Adventure travel, Luxury & resorts, Tips & tracks |
1 nov | creativeculturetribe.com | 47 | 5000 | 13 | US 43%, India 15% | Explore Africa, Travel tips & advice, Solo travel |
1 nov | travelgimmicks.com | 46 | 1600 | 18 | US 62%,India 10% | Destination, Travel tips, Experience, General news |
1 nov | mybeautifuladventures.com | 48 | 682 | 37 | US 39% | Travel, Family, Life, Style |
1 nov | turuhi.com | 11 | 12400 | 11 | India 93%, US 3% | Destination, Travel tips |
1 nov | namibweb.com | 51 | 731 | 52 | Namibia 90% | Travel adviser |
1 nov | jovialholiday.com | 16 | 3400 | 15 | India 100% | Travel |
1 nov | letstourbharat.com | 30 | 970 | 53 | India 98% | Travel & tourism |
1 nov | movingtobend.com | 20 | 1200 | 24 | US 99% | Destinations, Travel tips |
1 nov | travelalerts.ca | 43 | 700 | 38 | CA 75%, US 15% | Travel, Tips |
1 nov | travoh.com | 16 | 500 | 35 | US 80% | Travel, Stays |
1 nov | luxurytravelmagazine.com | 71 | 10400 | 53 | US 83% | Destinations, Hotels, Villas |
1 nov | Travelgumbo.com | 27 | 1100 | 39 | US 47%, India 27%, CA 8%, UK 5%, AU 3% | Destinations, Travel Tips, Travel Stories |
17 nov | Primenamespot.com | 64 | 7000 | 30 | US 63%, India 10% | Tech, Law, Health, Finance, Fashion, Business, Auto |
17 nov | freeworlder.org | 55 | 3000 | 17 | US 84%, CA 14%, India 1% | Adventure Travel, Destinations, Guides, Travel Tips |
17 nov | thingstodonearme.in | 63 | 20700 | 37 | US 39%, India 4%, CA 4% | Tours, Packages, Things to Do, Best Time to Visit |
25 nov | flightskit.com | 10 | 1000 | 1 | US 59% | Flight, Travel Tips, Celebrity, Lyrics, Trending |
30 nov | travelerwiz.com | 8 | 2000 | 9 | US 53% | Destinations, Travel Guide, Solo Travel, Hotels, Travel |
30 nov | touripia.com | 3.6 | 1900 | 13 | US 84%, CA 9%, AU 3%, UK 3% | Destinations, Travel Tips, Hotels, Travel Accessories |
To Unlock 100+ Sites, Contact us via The Email Mentioned in The Footer.
Other Niches